Products
- Wrench[6]
- Tool Parts[1]
- Pliers[3]
- Tool Processing Services[2]
- Grinder[1]
- Hand Tool Sets[6]
- Other Hand Tools[3]
Contact Us
- Contact Person : Ms. wei Zhao
- Company Name : Qingdao Lead World Imp&Exp Co., Ltd.
- Tel : 86-532-82819336,15092108886
- Fax : 86-532-82813606
- Address : Shandong,QINGDAO,BEIJING ROAD, SOUTH DISTRICT,QINGDAO, CHINA
- Country/Region : China
HOLE SAW STOCK
Product Detailed
Related Categories:Other Hand Tools
HOLE SAW
THIS IS STOCK, SIZE 19MM--76MM
FOR EURO MARKET, VERY HIGH QUALITY
INNER BOX PACKING
VERY LOW DISCOUNT
HOLE SAWTHIS IS STOCK, SIZE 19MM--76MMFOR EURO MARKET, VERY HIGH QUALITYINNER BOX PACKINGVERY LOW DISCOUNT
Bi-mateal hole saw | ||||||||||
SL NO. | SIZE | Total Qty. (Pcs) | Qty. per Carton | Net Weight (Kgs) | Gross Weight (Kgs) | Volume in each carton (CBM) | Total Cartons | Total net | Total Gross Weight (Kgs) | Total volume (CBM) |
Weight (Kgs) | ||||||||||
19mm | 300 | 300 | 9.00 | 10.00 | 0.04 | 1.00 | 9.00 | 10.00 | 0.04 | |
20mm | 300 | 300 | 9.00 | 10.00 | 0.04 | 1.00 | 9.00 | 10.00 | 0.04 | |
22mm | 300 | 300 | 12.00 | 13.00 | 0.04 | 1.00 | 12.00 | 13.00 | 0.04 | |
24mm | 300 | 300 | 16.00 | 17.00 | 0.04 | 1.00 | 16.00 | 17.00 | 0.04 | |
25mm | 900 | 300 | 16.00 | 17.00 | 0.04 | 3.00 | 48.00 | 51.00 | 0.12 | |
24mm | 200 | 300 | 16.00 | 17.00 | 0.04 | 1.00 | 16.00 | 17.00 | 0.04 | |
25mm | 100 | |||||||||
27mm | 300 | 300 | 19.00 | 20.00 | 0.04 | 1.00 | 19.00 | 20.00 | 0.04 | |
38mm | 200 | 200 | 14.00 | 15.00 | 0.03 | 1.00 | 14.00 | 15.00 | 0.03 | |
27mm | 100 | 300 | 20.00 | 21.00 | 0.04 | 1.00 | 20.00 | 21.00 | 0.03 | |
38mm | 200 | |||||||||
29mm | 300 | 300 | 22.00 | 23.00 | 0.04 | 1.00 | 22.00 | 23.00 | 0.04 | |
30mm | 300 | 300 | 22.00 | 23.00 | 0.04 | 1.00 | 22.00 | 23.00 | 0.04 | |
32mm | 400 | 200 | 17.00 | 18.00 | 0.05 | 2.00 | 34.00 | 36.00 | 0.10 | |
34mm | 400 | 200 | 20.00 | 21.00 | 0.05 | 2.00 | 40.00 | 42.00 | 0.10 | |
37mm | 400 | 200 | 13.00 | 14.00 | 0.05 | 2.00 | 26.00 | 28.00 | 0.10 | |
40mm | 400 | 100 | 7.00 | 8.00 | 0.03 | 4.00 | 28.00 | 32.00 | 0.12 | |
46mm | 200 | 100 | 10.00 | 11.00 | 0.03 | 2.00 | 20.00 | 22.00 | 0.06 | |
51mm | 400 | 100 | 12.00 | 13.00 | 0.03 | 4.00 | 48.00 | 52.00 | 0.12 | |
52mm | 400 | 100 | 13.00 | 14.00 | 0.03 | 4.00 | 52.00 | 56.00 | 0.12 | |
60mm | 400 | 100 | 17.00 | 18.00 | 0.03 | 4.00 | 68.00 | 72.00 | 0.12 | |
64mm | 400 | 50 | 9.00 | 10.00 | 0.03 | 8.00 | 72.00 | 80.00 | 0.26 | |
65mm | 400 | 50 | 9.00 | 10.00 | 0.03 | 8.00 | 72.00 | 80.00 | 0.26 | |
70mm | 400 | 50 | 11.00 | 12.00 | 0.03 | 8.00 | 88.00 | 96.00 | 0.26 | |
73mm | 400 | 50 | 12.00 | 13.00 | 0.03 | 8.00 | 96.00 | 104.00 | 0.26 | |
76mm | 400 | 50 | 12.00 | 13.00 | 0.03 | 8.00 | 96.00 | 104.00 | 0.26 | |
TOTAL | 66.00 | 784.00 | 850.00 | 2.19 |
HOLE SAW STOCK
Other products